Player Stats
| # | SKATER | GP | PIM | +/- |
|---|---|---|---|---|
| 16 | Thurlow, Joshua | 9 | 0 | 1 |
| 39 | VAYSMAN, JACOB | 9 | 0 | 4 |
| 37 | Zhu, Kevin | 9 | 0 | 0 |
| 40 | Jabben, Noah | 9 | 0 | 2 |
| 30 | Szeto, Derek | 9 | 0 | 0 |
| 3 | Brown, Brandon | 9 | 0 | 4 |
| 33 | McManamna, Alex | 9 | 0 | 5 |
| 22 | Siegel, Brody | 9 | 0 | 8 |
| 32 | Willis, Simon | 9 | 0 | 8 |
| 72 | Cohen, Wil | 9 | 0 | 7 |
| 21 | Rosengarden, Preston | 9 | 0 | 3 |
| 15 | Giurgi, Alin | 9 | 0 | 3 |
| 70 | Shebert, Braden | 9 | 0 | 4 |
| 8 | Rosmann, Collin | 9 | 0 | -1 |
| 27 | Kuo, Collin | 9 | 0 | 0 |
| 81 | Weitzman, Brandon | 9 | 0 | 3 |
| 19 | Kalish, Max | 9 | 0 | -1 |
| 88 | Nervick, Graham | 8 | 0 | 6 |
| 1 | Lau, Evan | 5 | 0 | 0 |
| 48 | Brucato, Frog | 5 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


