Player Stats
| # | SKATER | GP | PIM | +/- |
|---|---|---|---|---|
| 16 | Thurlow, Joshua | 31 | 0 | -12 |
| 39 | Vaysman, Jacob | 31 | 0 | -8 |
| 37 | Zhu, Kevin | 31 | 0 | -10 |
| 40 | Jabben, Noah | 31 | 0 | -4 |
| 30 | Szeto, Derek | 31 | 0 | 0 |
| Brown, Brandon | 31 | 0 | -7 | |
| 33 | McManamna, Alex | 31 | 0 | -1 |
| 22 | Siegel, Brody | 31 | 0 | -3 |
| 32 | Willis, Simon | 31 | 0 | 7 |
| 72 | Cohen, Wil | 31 | 0 | 1 |
| 21 | Rosengarden, Preston | 31 | 0 | -4 |
| 15 | Giurgi, Alin | 31 | 0 | -8 |
| 70 | Shebert, Braden | 31 | 0 | -3 |
| 8 | Rosmann, Collin | 31 | 0 | -3 |
| 27 | Kuo, Collin | 31 | 0 | -5 |
| 81 | Weitzman, Brandon | 31 | 0 | -10 |
| 19 | Kalish, Max | 31 | 0 | -7 |
| 1 | Lau, Evan | 27 | 0 | 0 |
| Brucato, Frog | 27 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


