Player Stats
# | SKATER | GP | PIM | +/- |
---|---|---|---|---|
30 | Szeto, Derek | 4 | 0 | 0 |
88 | Nervick, Graham | 4 | 0 | 0 |
20 | Pockross, Noah | 4 | 0 | 0 |
26 | Battaglia, Will | 4 | 0 | 0 |
18 | Chudnovsky, Maximillian | 4 | 0 | 0 |
7 | Cohen, Sam | 4 | 0 | 0 |
77 | Corrigan, Tyler | 4 | 0 | 0 |
92 | Curry, Ryan | 4 | 0 | 0 |
29 | Curry, Nathan | 4 | 0 | 0 |
34 | Houston, McKinley | 4 | 0 | 0 |
9 | Jacobs, Eli | 4 | 0 | 0 |
44 | Malk, Jackson | 4 | 0 | 0 |
33 | McManamna, Alex | 4 | 0 | 0 |
45 | Oneal, Keegan | 4 | 0 | 0 |
4 | Rubin, Aaron | 4 | 0 | 0 |
22 | Siegel, Brody | 4 | 0 | 0 |
32 | Willis, Simon | 4 | 0 | 0 |
72 | Cohen, Wil | 4 | 0 | 0 |
15 | Giurgi, Alin | 4 | 0 | 0 |
23 | Corrigan, Michael | 4 | 0 | 0 |
5 | Rubin, Zach | 4 | 0 | 0 |
79 | Sabau, Christopher | 4 | 0 | 0 |
97 | Winicour, Zach | 4 | 0 | 0 |
1 | Lau, Evan | 4 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |