Player Stats
| # | SKATER | GP | PIM | +/- |
|---|---|---|---|---|
| 88 | Nervick, Graham | 21 | 0 | -3 |
| 20 | Pockross, Noah | 21 | 0 | -7 |
| 26 | Battaglia, Will | 21 | 0 | 0 |
| 18 | Chudnovsky, Maximillian | 21 | 0 | -2 |
| 7 | Cohen, Sam | 21 | 0 | -2 |
| 92 | Curry, Ryan | 21 | 0 | -1 |
| 29 | Curry, Nathan | 20 | 0 | 0 |
| 34 | Houston, McKinley | 21 | 0 | -10 |
| 9 | Jacobs, Eli | 21 | 0 | -2 |
| 44 | Malk, Jackson | 21 | 0 | -7 |
| 45 | Oneal, Keegan | 21 | 0 | -7 |
| 72 | Cohen, Wil | 21 | 0 | -2 |
| 23 | Corrigan, Michael | 21 | 0 | -4 |
| 5 | Rubin, Zach | 21 | 0 | -3 |
| 79 | Sabau, Christopher | 21 | 0 | -2 |
| 30 | Szeto, Derek | 20 | 0 | 0 |
| 77 | Corrigan, Tyler | 20 | 0 | -7 |
| 33 | McManamna, Alex | 20 | 0 | 0 |
| 4 | Rubin, Aaron | 20 | 0 | -1 |
| 22 | Siegel, Brody | 20 | 0 | 0 |
| 32 | Willis, Simon | 20 | 0 | -1 |
| 15 | Giurgi, Alin | 20 | 0 | 0 |
| 97 | Winicour, Zach | 20 | 0 | -2 |
| 1 | Lau, Evan | 20 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Curry, Nathan | 14 | 12 | 6 | 6 | 0 | 1 | 38 | 358 | 320 | 0.894 | |
| 1 | Lau, Evan | 10 | 9 | 5 | 4 | 0 | 0 | 26 | 212 | 186 | 0.877 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


