Player Stats
| # | SKATER | GP | PIM | +/- |
|---|---|---|---|---|
| 88 | Nervick, Graham | 49 | 0 | -11 |
| 20 | Pockross, Noah | 49 | 0 | -4 |
| 26 | Battaglia, Will | 49 | 0 | -3 |
| 18 | Chudnovsky, Maximillian | 49 | 0 | -1 |
| 7 | Cohen, Sam | 49 | 0 | -5 |
| 92 | Curry, Ryan | 49 | 0 | -5 |
| 29 | Curry, Nathan | 48 | 0 | 0 |
| 34 | Houston, McKinley | 49 | 0 | -22 |
| 9 | Jacobs, Eli | 49 | 0 | 1 |
| 44 | Malk, Jackson | 49 | 0 | -7 |
| 45 | Oneal, Keegan | 49 | 0 | -10 |
| 72 | Cohen, Wil | 49 | 0 | -4 |
| 23 | Corrigan, Michael | 49 | 0 | -4 |
| 5 | Rubin, Zach | 49 | 0 | -2 |
| 79 | Sabau, Christopher | 49 | 0 | -4 |
| 30 | Szeto, Derek | 48 | 0 | 0 |
| 77 | Corrigan, Tyler | 48 | 0 | -3 |
| 33 | McManamna, Alex | 48 | 0 | -1 |
| 4 | Rubin, Aaron | 48 | 0 | -9 |
| 22 | Siegel, Brody | 48 | 0 | 0 |
| 32 | Willis, Simon | 48 | 0 | -1 |
| 15 | Giurgi, Alin | 48 | 0 | -1 |
| 97 | Winicour, Zach | 48 | 0 | 5 |
| 1 | Lau, Evan | 48 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Curry, Nathan | 34 | 29 | 16 | 14 | 0 | 5 | 81 | 760 | 679 | 0.893 | |
| 30 | Szeto, Derek | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 82 | 73 | 0.89 | |
| 1 | Lau, Evan | 21 | 17 | 7 | 8 | 1 | 0 | 50 | 375 | 325 | 0.867 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


