Player Stats
| # | SKATER | GP | PIM | +/- |
|---|---|---|---|---|
| 88 | Nervick, Graham | 35 | 0 | -4 |
| 20 | Pockross, Noah | 35 | 0 | -1 |
| 26 | Battaglia, Will | 35 | 0 | -1 |
| 18 | Chudnovsky, Maximillian | 35 | 0 | 0 |
| 7 | Cohen, Sam | 35 | 0 | -2 |
| 92 | Curry, Ryan | 35 | 0 | -4 |
| 29 | Curry, Nathan | 34 | 0 | 0 |
| 34 | Houston, McKinley | 35 | 0 | -17 |
| 9 | Jacobs, Eli | 35 | 0 | 5 |
| 44 | Malk, Jackson | 35 | 0 | -7 |
| 45 | Oneal, Keegan | 35 | 0 | -2 |
| 72 | Cohen, Wil | 35 | 0 | -4 |
| 23 | Corrigan, Michael | 35 | 0 | 1 |
| 5 | Rubin, Zach | 35 | 0 | -5 |
| 79 | Sabau, Christopher | 35 | 0 | 1 |
| 30 | Szeto, Derek | 34 | 0 | 0 |
| 77 | Corrigan, Tyler | 34 | 0 | -2 |
| 33 | McManamna, Alex | 34 | 0 | -1 |
| 4 | Rubin, Aaron | 34 | 0 | 4 |
| 22 | Siegel, Brody | 34 | 0 | 0 |
| 32 | Willis, Simon | 34 | 0 | -1 |
| 15 | Giurgi, Alin | 34 | 0 | -1 |
| 97 | Winicour, Zach | 34 | 0 | 7 |
| 1 | Lau, Evan | 34 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Curry, Nathan | 26 | 22 | 15 | 8 | 0 | 4 | 55 | 600 | 545 | 0.908 | |
| 1 | Lau, Evan | 14 | 13 | 5 | 7 | 0 | 0 | 37 | 278 | 241 | 0.867 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


