Player Stats
| # | SKATER | GP | PIM | +/- | PTS |
|---|---|---|---|---|---|
| 88 | Nervick, Graham | 52 | 0 | -11 | |
| Pockross, Noah | 52 | 0 | -7 | ||
| Battaglia, Will | 52 | 0 | -5 | ||
| 18 | Chudnovsky, Maximillian | 52 | 0 | -1 | |
| Cohen, Sam | 52 | 0 | -6 | ||
| Curry, Ryan | 52 | 0 | -5 | ||
| 29 | Curry, Nathan | 51 | 0 | 0 | |
| 34 | Houston, McKinley | 52 | 0 | -22 | |
| Jacobs, Eli | 52 | 0 | 0 | ||
| Malk, Jackson | 52 | 0 | -8 | ||
| Oneal, Keegan | 52 | 0 | -10 | ||
| 72 | Cohen, Wil | 52 | 0 | -4 | |
| 23 | Corrigan, Michael | 52 | 0 | -7 | |
| 5 | Rubin, Zach | 52 | 0 | -6 | |
| 77 | Sabau, Christopher | 52 | 0 | -2 | |
| 30 | Szeto, Derek | 51 | 0 | 0 | |
| Corrigan, Tyler | 51 | 0 | -3 | ||
| 33 | McManamna, Alex | 51 | 0 | -1 | |
| Rubin, Aaron | 51 | 0 | -8 | ||
| 22 | Siegel, Brody | 51 | 0 | 0 | |
| 32 | Willis, Simon | 51 | 0 | -1 | |
| 15 | Giurgi, Alin | 51 | 0 | -1 | |
| Winicour, Zach | 51 | 0 | 2 | ||
| 1 | Lau, Evan | 51 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Curry, Nathan | 35 | 30 | 16 | 15 | 0 | 5 | 82 | 801 | 719 | 0.898 | |
| 30 | Szeto, Derek | 5 | 5 | 3 | 2 | 0 | 0 | 15 | 140 | 125 | 0.893 | |
| 1 | Lau, Evan | 21 | 17 | 7 | 8 | 1 | 0 | 50 | 375 | 325 | 0.867 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PTS | Points | Scoring points, calculated as the sum of G and A |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


