Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Wolf, Reed | 52 | 0 | 11 | 11 | 0.2 | 10 | |
| Becker, Josh | 53 | 44 | 48 | 92 | 1.7 | 16 | |
| 18 | Chudnovsky, Maximillian | 52 | 0 | 7 | 7 | 0.1 | 8 |
| Cohen, Sam | 48 | 11 | 5 | 16 | 0.3 | 36 | |
| Corrigan, Tyler | 50 | 16 | 22 | 38 | 0.8 | 66 | |
| Curry, Ryan | 48 | 9 | 22 | 31 | 0.6 | 34 | |
| Jacobs, Eli | 52 | 23 | 24 | 47 | 0.9 | 14 | |
| Malk, Jackson | 47 | 3 | 8 | 11 | 0.2 | 32 | |
| Oneal, Keegan | 49 | 2 | 19 | 21 | 0.4 | 8 | |
| Richter, Alex | 53 | 0 | 4 | 4 | 0.1 | 0 | |
| Rubin, Aaron | 53 | 11 | 54 | 65 | 1.2 | 16 | |
| Shapiro, Samuel | 50 | 18 | 21 | 39 | 0.8 | 56 | |
| Zimberoff, Dustin | 53 | 52 | 32 | 84 | 1.6 | 18 | |
| 5 | Rubin, Zach | 53 | 2 | 9 | 11 | 0.2 | 12 |
| 77 | Sabau, Christopher | 46 | 1 | 5 | 6 | 0.1 | 0 |
| Winicour, Zach | 50 | 2 | 12 | 14 | 0.3 | 12 | |
| Nervick, Trent | 50 | 3 | 2 | 5 | 0.1 | 2 | |
| Battaglia, Will | 3 | 1 | 2 | 3 | 1.0 | 4 | |
| 29 | Curry, Nathan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| Pockross, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| Lubeck, Jason | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| 34 | Houston, McKinley | 7 | 1 | 1 | 2 | 0.3 | 0 |
| Friedman, A.J. | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richter, Alex | 53 | 52 | 33 | 16 | 3 | 7 | 99 | 1.89 | 3142 | 1485 | 1386 | 0.933 | |
| 29 | Curry, Nathan | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2.58 | 93 | 32 | 28 | 0.875 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


