Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
28 | Wolf, Reed | 10 | 0 | 0 | 0 | 0.0 | 2 |
10 | Becker, Josh | 10 | 11 | 7 | 18 | 1.8 | 4 |
18 | Chudnovsky, Maximillian | 10 | 0 | 4 | 4 | 0.4 | 4 |
7 | Cohen, Sam | 9 | 1 | 2 | 3 | 0.3 | 2 |
77 | Corrigan, Tyler | 9 | 5 | 2 | 7 | 0.8 | 26 |
92 | Curry, Ryan | 9 | 0 | 6 | 6 | 0.7 | 4 |
9 | Jacobs, Eli | 10 | 3 | 2 | 5 | 0.5 | 4 |
44 | Malk, Jackson | 7 | 0 | 1 | 1 | 0.1 | 2 |
45 | Oneal, Keegan | 10 | 0 | 2 | 2 | 0.2 | 4 |
35 | Richter, Alex | 10 | 0 | 1 | 1 | 0.1 | 0 |
4 | Rubin, Aaron | 10 | 2 | 15 | 17 | 1.7 | 4 |
17 | Shapiro, Samuel | 10 | 3 | 4 | 7 | 0.7 | 10 |
8 | Zimberoff, Dustin | 10 | 14 | 5 | 19 | 1.9 | 8 |
5 | Rubin, Zach | 10 | 0 | 0 | 0 | 0.0 | 2 |
79 | Sabau, Christopher | 9 | 0 | 2 | 2 | 0.2 | 0 |
97 | Winicour, Zach | 9 | 1 | 3 | 4 | 0.4 | 0 |
72 | Nervick, Trent | 8 | 0 | 0 | 0 | 0.0 | 0 |
24 | Lubeck, Jason | 1 | 0 | 0 | 0 | 0.0 | 0 |
26 | Battaglia, Will | 1 | 0 | 0 | 0 | 0.0 | 0 |
29 | Curry, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Richter, Alex | 10 | 10 | 7 | 3 | 0 | 3 | 18 | 1.9 | 567 | 243 | 225 | 0.926 |
29 | Curry, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.82 | 33 | 5 | 4 | 0.8 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |