Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
28 | Wolf, Reed | 50 | 0 | 11 | 11 | 0.2 | 10 |
10 | Becker, Josh | 51 | 42 | 47 | 89 | 1.7 | 14 |
18 | Chudnovsky, Maximillian | 50 | 0 | 7 | 7 | 0.1 | 8 |
7 | Cohen, Sam | 46 | 11 | 5 | 16 | 0.3 | 32 |
77 | Corrigan, Tyler | 48 | 14 | 21 | 35 | 0.7 | 66 |
92 | Curry, Ryan | 46 | 9 | 22 | 31 | 0.7 | 34 |
9 | Jacobs, Eli | 50 | 23 | 22 | 45 | 0.9 | 14 |
44 | Malk, Jackson | 45 | 3 | 8 | 11 | 0.2 | 32 |
45 | Oneal, Keegan | 48 | 2 | 19 | 21 | 0.4 | 8 |
35 | Richter, Alex | 51 | 0 | 4 | 4 | 0.1 | 0 |
4 | Rubin, Aaron | 51 | 11 | 52 | 63 | 1.2 | 14 |
17 | Shapiro, Samuel | 48 | 18 | 21 | 39 | 0.8 | 56 |
8 | Zimberoff, Dustin | 51 | 51 | 32 | 83 | 1.6 | 18 |
5 | Rubin, Zach | 51 | 2 | 8 | 10 | 0.2 | 12 |
79 | Sabau, Christopher | 44 | 1 | 5 | 6 | 0.1 | 0 |
97 | Winicour, Zach | 48 | 2 | 12 | 14 | 0.3 | 12 |
72 | Nervick, Trent | 48 | 3 | 2 | 5 | 0.1 | 2 |
26 | Battaglia, Will | 3 | 1 | 2 | 3 | 1.0 | 4 |
29 | Curry, Nathan | 3 | 0 | 0 | 0 | 0.0 | 0 |
20 | Pockross, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 |
24 | Lubeck, Jason | 4 | 0 | 0 | 0 | 0.0 | 0 |
34 | Houston, McKinley | 5 | 1 | 0 | 1 | 0.2 | 0 |
23 | Friedman, A.J. | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Richter, Alex | 51 | 50 | 32 | 15 | 3 | 7 | 96 | 1.93 | 2987 | 1415 | 1319 | 0.932 |
29 | Curry, Nathan | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2.58 | 93 | 32 | 28 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |