Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
16 | Thurlow, Joshua | 5 | 0 | 0 | 0 | 0.0 | 0 |
40 | Jabben, Noah | 5 | 0 | 2 | 2 | 0.4 | 0 |
88 | Nervick, Graham | 5 | 3 | 0 | 3 | 0.6 | 2 |
20 | Pockross, Noah | 5 | 4 | 3 | 7 | 1.4 | 2 |
26 | Battaglia, Will | 5 | 3 | 2 | 5 | 1.0 | 8 |
3 | Brown, Brandon | 5 | 0 | 2 | 2 | 0.4 | 16 |
29 | Curry, Nathan | 5 | 0 | 0 | 0 | 0.0 | 0 |
23 | Friedman, A.J. | 3 | 0 | 2 | 2 | 0.7 | 0 |
34 | Houston, McKinley | 5 | 7 | 4 | 11 | 2.2 | 0 |
24 | Lubeck, Jason | 4 | 0 | 2 | 2 | 0.5 | 19 |
22 | Siegel, Brody | 5 | 2 | 1 | 3 | 0.6 | 2 |
32 | Willis, Simon | 4 | 0 | 1 | 1 | 0.3 | 2 |
21 | Rosengarden, Preston | 5 | 0 | 1 | 1 | 0.2 | 6 |
61 | Giurgi, Alin | 5 | 1 | 1 | 2 | 0.4 | 14 |
71 | Stevens, Spencer | 5 | 2 | 2 | 4 | 0.8 | 4 |
33 | McManamna, Alex | 2 | 0 | 1 | 1 | 0.5 | 0 |
14 | Childers, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Curry, Nathan | 5 | 5 | 4 | 1 | 0 | 2 | 12 | 2.4 | 300 | 127 | 115 | 0.906 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |