Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
16 | Thurlow, Joshua | 46 | 0 | 3 | 3 | 0.1 | 2 |
40 | Jabben, Noah | 45 | 0 | 6 | 6 | 0.1 | 6 |
88 | Nervick, Graham | 46 | 12 | 7 | 19 | 0.4 | 22 |
20 | Pockross, Noah | 46 | 19 | 17 | 36 | 0.8 | 28 |
26 | Battaglia, Will | 46 | 16 | 19 | 35 | 0.8 | 60 |
3 | Brown, Brandon | 34 | 0 | 5 | 5 | 0.1 | 22 |
29 | Curry, Nathan | 46 | 0 | 2 | 2 | 0.0 | 0 |
23 | Friedman, A.J. | 41 | 4 | 13 | 17 | 0.4 | 4 |
34 | Houston, McKinley | 45 | 32 | 20 | 52 | 1.2 | 4 |
24 | Lubeck, Jason | 43 | 2 | 4 | 6 | 0.1 | 40 |
22 | Siegel, Brody | 45 | 5 | 9 | 14 | 0.3 | 28 |
32 | Willis, Simon | 43 | 6 | 6 | 12 | 0.3 | 8 |
21 | Rosengarden, Preston | 46 | 2 | 4 | 6 | 0.1 | 16 |
15 | Giurgi, Alin | 47 | 4 | 7 | 11 | 0.2 | 26 |
71 | Stevens, Spencer | 47 | 3 | 7 | 10 | 0.2 | 12 |
33 | McManamna, Alex | 44 | 4 | 11 | 15 | 0.3 | 4 |
14 | Childers, Cole | 42 | 0 | 3 | 3 | 0.1 | 6 |
18 | Chudnovsky, Maximillian | 3 | 1 | 0 | 1 | 0.3 | 2 |
37 | Takacs, Nathan | 9 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Curry, Nathan | 46 | 41 | 15 | 21 | 6 | 3 | 136 | 3.17 | 2575 | 1211 | 1075 | 0.888 |
37 | Takacs, Nathan | 6 | 6 | 2 | 1 | 2 | 0 | 10 | 2.86 | 210 | 86 | 76 | 0.884 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |