| # | First | Last | Pos |
|---|---|---|---|
| 3 | Brandon | Brown | S |
| 48 | Frog | Brucato | None |
| 72 | Wil | Cohen | S |
| 15 | Alin | Giurgi | S |
| 40 | Noah | Jabben | S |
| 19 | Max | Kalish | S |
| 27 | Collin | Kuo | S |
| 1 | Evan | Lau | G |
| 33 | Alex | McManamna | S |
| 88 | Graham | Nervick | S |
| 21 | Preston | Rosengarden | S |
| 8 | Collin | Rosmann | S |
| 70 | Braden | Shebert | S |
| 22 | Brody | Siegel | S |
| 30 | Derek | Szeto | G |
| 16 | Joshua | Thurlow | S |
| 39 | JACOB | VAYSMAN | S |
| 81 | Brandon | Weitzman | S |
| 32 | Simon | Willis | S |
| 37 | Kevin | Zhu | S |


